![]() |
100%
Bio-Degradable Cleaning Solvent No Hazardous Air Pollutants No Hazmats No Carcinogens |
||
|
|
|||
|
Compatibility Several plastics and metal alloys were evaluated on their resistance towards Bio-Solv. Metals are generally not corroded by the solvent. Prior to any process implementation, actual parts to be cleaned should be tested with Bio-Solv to confirm compatibility. Table 1 below summarizes the compatibility of several materials evaluated. Compatibility over time The degree of compatibility of a material is categorized by exposure time.
Table 2 below summarizes material compatibility by exposure time. |
|
||
Table 1 - Material Compatibility |
|||
| MATERIAL | COMPATIBLE? | ||
| ABS | No | ||
| Aluminum 6061 | Yes | ||
| BUNA-B | Not Recommended | ||
| Carbon Steel | Yes | ||
| Choropren Rubber | Yes | ||
| Kalrez | Yes | ||
| Latex | Yes | ||
| Magnesium alloy AZ91A | Yes | ||
| Nylon | Yes | ||
| Polycarbonate | No | ||
| Polyethylene | Yes | ||
| Polypropylene | Yes | ||
| PTFE | Yes | ||
| PVC | No | ||
| PVDF | Yes | ||
| Stainless Steel | Yes | ||
| Teflon | Yes | ||
| Viton | Not Recommended | ||
Table 2 - Compatibility by Exposure |
|||
| No Visible Attack after 24 Hours | Visible Attack within 8 Hours | Visible Attack within 1 Hour | |
| Nylon | Buna-B-rubber | PVC | |
| Teflon | Viton | Polycarbonate | |
| PVDF | Silicone | ABS | |
| Atlas | EPDM | Tygone | |
| Kalrez | Chloroprene Rubber | C-flex | |
| PTFE | Epoxy Amide | Pharmed | |
| Polyethylene | Norprene | ||
| Polypropylene | Neoprene gloves | ||
| Oil free EPDM | Polystyrene | ||
| Latex Natural Rubber Gloves | Polysulphate | ||
| Cured Epoxy | Polyamide | ||
| Polyurethane paints | |||
| Vinyl gloves | |||
| Acrylic | |||
| Bio-Solv is
packaged and distributed by MAS Products |
![]() |
||